event burgee venue burgee

FAST HANDICAP LAKE

Christmas

FAST Fleet

Sailed: 6, Discards: 1, To count: 5, Rating system: PY, Entries: 19, Scoring system: Appendix A
Postion Boat Class SailNo HelmName PYR R1 R2 Boxing Day Pursuit R4 R5 New Years Day Pts.
1st Tinamou G.P.14 14193 Trev Jenkins 1133 2 2 2 2 1 (3) 9
2nd SensationAL Albacore 8234 John Carlin 1045 5 4 (20 DNC) 5 6 4 24
3rd   Laser Radial 195201 Ioannis Koutsokeras 1145 3 3 4 (9) 8 9 27
4th   Laser Radial 201073 Glyn Purnell 1145 1 1 (20 DNC) 6 4 20 DNC 32
5th   Albacore 922 Mike Hartley 1045 (20 DNC) 20 DNC 1 10 2 1 34
6th Essex Girl Albacore 7915 Ian McLean 1045 6 6 (20 DNC) 8 9 20 DNC 49
7th Quality Time Too Solo 5360 Steve Ferrington 1143 (20 DNC) 20 DNC 20 DNC 1 5 5 51
8th Zippy D Zero 187 Liz Potter 1029 7 (20 DNC) 3 20 DNC 20 DNC 8 58
9th   Laser 151359   1098 (20 DNC) 20 DNC 20 DNC 3 10 12 65
10th Nelly Finn 715 Jean-Louis Simons 1045 (20 DNC) 20 DNC 20 DNC 4 3 20 DNC 67
11th In Our Prime G.P.14 14153 Robert Thompson 1133 4 (20 DNC) 20 DNC 20 DNC 20 DNC 6 70
12th Iconic Int Canoe 303 Steve Fleming 920 (20 DNC) 20 DNC 20 DNC 11 11 11 73
13th Albinoni Albacore 8186 Stan van den Berg 1045 8 5 (20 DNC) 20 DNC 20 DNC 20 DNC 73
14th   Laser 158161   1098 (20 DNC) 20 DNC 20 DNC 7 7 20 DNC 74
15th   Solo 5005   1143 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 2 82
16th   2000 21468   1112 (20 DNC) 20 DNC 20 DNC 12 12 20 DNC 84
17th   Int Canoe 321   915 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 7 87
18th   Laser 17757   1098 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 10 90
19th   Laser Radial 181337   1145 (20 DNC) 20 DNC 20 DNC 20 DNC 20 DNC 13 93

New Years Day - FAST Fleet

Start: Start 1, Finishes: Elapsed time
Postion Boat Class SailNo HelmName PYR Place Points
1   Albacore 922 Mike Hartley 1045 1 1
2   Solo 5005   1143 2 2
3 Tinamou G.P.14 14193 Trev Jenkins 1133 3 3
4 SensationAL Albacore 8234 John Carlin 1045 4 4
5 Quality Time Too Solo 5360 Steve Ferrington 1143 5 5
6 In Our Prime G.P.14 14153 Robert Thompson 1133 6 6
7   Int Canoe 321   915 7 7
8 Zippy D Zero 187 Liz Potter 1029 8 8
9   Laser Radial 195201 Ioannis Koutsokeras 1145 9 9
10   Laser 17757   1098 10 10
11 Iconic Int Canoe 303 Steve Fleming 920 11 11
12   Laser 151359   1098 12 12
13   Laser Radial 181337   1145 13 13

Scoring codes used

CodeDescription Points
DNCDid not come to the starting area 20


www.wksc.org.uk

Sailwave Scoring Software 2.25.4
www.sailwave.com